GTA Hall of Fame 2011 and prior
Results from past races, past seasons, as well as some early GPS Flight Recordings.
Scroll down to see results since 1998.
2011 Rain, Rain go away!
A Class, 8 days | Chil | Chil | Cord | Cord | Cord | Tulla | Eagle | Eagle | Chil | ||||
ID | Name | Glider | 3/19 | 4/10 | 5/28 | 5/29 | 5/30 | 7/3 | 8/20 | 8/21 | 9/3 | total | |
1 | S4 | Malosse, JJ | LS-3a | . | . | 724 | 741 | 600 | . | 1000 | 743 | 710 | 4518 |
2 | 1FL | Larsen, Tim | 304CZ | 1000 | 1000 | 947 | 2947 | ||||||
3 | 6I | Deutsch, Mitch | ASW-27 | 937 | 948 | 1885 | |||||||
CN | Flores, Joe | Cirrus | 952 | 853 | 1805 | ||||||||
JS1 | Longhini-Benetti | JS1 | 928 | 928 | |||||||||
777 | Hardy, Dana | ASW-20 | 879 | 879 | |||||||||
TJ | Drury, Bill | std Libelle | 702 | 702 | |||||||||
C5 | Meade, Colin | std Libelle | 302 | 302 | |||||||||
92 | Anderson, Kevin | Silent | 279 | 279 | |||||||||
HK | Carter, Gary | ASW-20 | 1 | 1 | |||||||||
B Class, 6 days | |||||||||||||
ID | Name | Glider | total | ||||||||||
1 | ZF | Patterson, Chuck | ASW-20b | . | 1000 | . | . | . | 1000 | 1000 | 3000 | ||
1 | WD | Reeves, Joe | LS-4b | 1000 | 1000 | 1000 | 3000 | ||||||
3 | 82 | Turiano, Tony | 1-35c | 911 | 847 | 928 | 2686 | ||||||
PP | Zimmerman, Duff | LS-4 | . | . | . | . | . | 192 | . | . | . | 192 |
2010 We had challenges with the weather and that darn economy won’t seem to go away,
but we did manage to get 14 days in this year and new winners in both A & B class! Leo also established Tullahoma as a great new location, he hosted a fine event there.
A Class, 14 days |
Marin | Wind | Chil | Chil | Chil | Chil | Tull | Tull | Tull | Chil | Chil | Chil | Wind | Wind | Top 6 | |||
ID | Name | Glider | 3-20 | 4-4 | 4-10 | 4-11 | 6-26 | 6-27 | 7-3 | 7-4 | 7-5 | 9-4 | 9-5 | 9-6 | 10-2 | 10-3 | Total | |
1 | WB | Berry, Wally | Libelle | . | 1000 | . | . | . | . | . | . | . | 841 | 932 | 890 | 940 | 440 | 5043 |
2 | S4 | Malosse, JJ | LS-3a | 685 | . | 556 | 767 | 1000 | 600 | 971 | 764 | 662 | . | . | . | 674 | 745 | 4932 |
3 | FP | Pin, Francois | PW-5/’27 | . | . | 1000 | 1000 | . | . | . | . | . | . | . | . | 1000 | 965 | 3965 |
4 | 2EZ | McGowin, Tim | 304CZ | . | . | . | . | . | . | . | . | . | 1000 | 1000 | 991 | . | . | 2991 |
5 | EL | Rueger, Werner | LS-3 | 1000 | . | . | . | . | . | 1000 | 711 | . | . | . | . | . | 2711 | |
6 | EA | Taylor, Steve | LS-3 | . | . | . | . | . | . | . | . | . | 867 | 846 | 907 | . | . | 2620 |
7 | 92 | Anderson, Kevin | Silent | . | . | . | . | . | . | . | . | . | 974 | 762 | 809 | . | . | 2545 |
8 | JS1 | Longhini-Benetti | JS1 | . | . | . | . | . | . | . | 1000 | 1000 | . | . | . | . | . | 2000 |
9 | H6 | Ruf, Chris | Mosquito | . | 895 | . | . | . | . | . | . | . | . | . | . | . | 974 | 1869 |
10 | PS | Stevenson, Steve | ASW-20c | . | . | 984 | . | . | . | 883 | . | . | . | . | . | . | . | 1867 |
11 | 1FL | Larsen, Tim | 304CZ | . | . | 669 | 703 | . | . | . | . | . | . | . | . | . | . | 1372 |
12 | N20 | Dismukes, Key | ASW-20 | . | . | . | . | 473 | . | . | . | . | . | . | . | . | . | 473 |
B Class, 9 days |
Marin | Wind | Chil | Chil | Chil | Chil | Tull | Tull | Tull | Chil | Chil | Chil | Wind | Wind | Top 6 | |||
ID | Name | Glider | 3-20 | 4-4 | 4-10 | 4-11 | 6-26 | 6-27 | 7-3 | 7-4 | 7-5 | 9-4 | 9-5 | 9-6 | 10-2 | 10-3 | Total | |
1 | XF | Bush, Lane | std Cirrus | 1000 | . | . | . | . | . | . | . | 1000 | 620 | 788 | 1000 | . | 4408 | |
2 | C5 | Mead, Colin | std Libelle | 857 | . | . | . | . | . | . | . | 958 | 1000 | 1000 | . | 3815 | ||
3 | ZF | Patterson, Chuck | ASW-20b | 156 | . | 1000 | 1000 | . | 1000 | . | . | . | . | . | . | 3156 | ||
4 | PP | Wilson,Ted | LS-4 | . | . | . | . | . | . | . | 659 | . | . | . | . | . | . | 659 |
2009
The drought of 2007 is really gone, and replaced with the soggy 2008 AND 2009.
A Class, 11 days | Wind | Wind | EtwB | EtwB | Egl | Egl | Egl | Egl | Chil | Top 6 | |||
ID | Name | Glider | 3-21 | 3-22 | 6-20 | 6-21 | 7-3 | 7-4 | 8-8 | 8-9 | 9-7 | Total | |
1 | S4 | Malosse, JJ | LS-3a | . | . | 774 | 613 | 714 | 712 | 774 | 558 | 1000 | 4587 |
2 | NN | Baldwin, Rand | LS-8 | . | . | 1000 | 1000 | 1000 | 1000 | . | . | . | 4000 |
3 | FS | Silva, Fernando | ASW-27 | 979 | 991 | 832 | 953 | . | . | . | . | . | 3755 |
4 | RHR | Richard, Bob | ASW-24b | . | . | . | . | 976 | 897 | 810 | 1000 | . | 3683 |
5 | MP | Poe, Michael | ASW-20b | . | . | . | . | 950 | 316 | 1000 | 818 | . | 3084 |
6 | EL | Rueger, Werner | LS-3 | . | . | . | . | 183 | 832 | 288 | 970 | . | 2273 |
7 | H6 | Ruf, Chris | Mosquito | 1000 | 1000 | . | . | . | . | . | . | . | 2000 |
8 | 1FL | Fox, Larsen | 304CZ | 881 | 998 | . | . | . | . | . | . | . | 1879 |
9 | NX | Meyers, Scott | ASW-24 | 955 | 899 | 1854 | |||||||
10 | 22 | Kanes, Panos | ASW-24b | . | . | 740 | 393 | . | 700 | . | . | . | 1833 |
11 | 6I | Deutsch, Mitch | ASW-27 | . | . | 737 | 788 | . | . | . | . | . | 1525 |
12 | LM | McDonald, Lou | ASG-29 | . | . | . | 880 | . | . | . | . | . | 880 |
13 | WB | Berry, Wally | Libelle | . | 878 | . | . | . | . | . | . | . | 878 |
14 | PS | Stevenson, Steve | ASW-20c | . | . | . | . | . | . | . | . | 872 | 872 |
15 | 2EZ | McGowin, Tim | 304CZ | . | . | . | . | . | . | 0 | 0 | . | 0 |
B Class, 7 days | Wind | Wind | EtwB | EtwB | Egl | Egl | Egl | Egl | Chil | Top 6 | |||
ID | Name | Glider | 3-21 | 3-22 | 6-20 | 6-21 | 7-3 | 7-4 | 8-8 | 8-9 | 9-7 | Total | |
1 | C5 | Mead, Colin | STD Libelle | 1000 | 1000 | . | . | . | . | . | . | . | 2000 |
1 | SA | Anderson, Scott | ASW-15 | . | . | . | . | . | . | 1000 | 1000 | . | 2000 |
2 | SRK | Murphy, John | Discus b | . | . | 1000 | . | 326 | . | . | 1326 |
2008
The drought of 2007 is gone, and replaced with the soggy 2008. We still found
a way to have fun and lots of B class guys doing great.
A Class, 11 days | Wind | Chil | Cord | Cord | Egl | Egl | Monr | Chil | Chil | Chil | Chil | Top 6 | |||
ID | Name | Glider | 3-16 | 5-4 | 5-24 | 5-26 | 6-7 | 6-8 | 7-4 | 8-30 | 8-31 | 9-1 | 9-13 | Total | |
1 | FP | Pin, Francois | PW-5/’27 | . | 1000 | 886 | 927 | 424 | 1000 | . | 928 | 917 | . | . | 5658 |
2 | S4 | Malosse, JJ | LS-3a | . | . | 735 | 779 | 248 | 771 | . | 316 | 711 | 1000 | 1000 | 4996 |
3 | 01 | Goddard, Larry | LS-3a | 942 | . | 966 | 1000 | . | . | 1000 | . | . | . | . | 3908 |
4 | 6I | Deutsch, Mitch | ASW-27 | . | . | 723 | 849 | . | . | 720 | 1000 | . | . | . | 3292 |
5 | H6 | Ruf, Chris | Mosquito | 890 | . | . | . | . | . | 918 | 476 | 1000 | . | . | 3284 |
6 | WB | Berry, Wally | Libelle | 860 | . | 953 | 933 | . | . | . | . | . | . | . | 2746 |
7 | HK | Carter, Gary | ASW-20 | 1000 | . | . | . | . | . | 739 | . | . | . | . | 1739 |
8 | K9 | Stevenson, Steve | Std Cirrus | . | . | . | . | . | . | . | 988 | 725 | . | . | 1713 |
9 | CN | Flores, Joe | Cirrus | . | . | . | 969 | . | . | 632 | . | . | . | . | 1601 |
10 | EL | Rueger, Werner | LS-3 | . | . | . | . | 503 | 894 | . | . | . | . | . | 1397 |
11 | NN | Baldwin, Rand | LS-8 | . | . | . | . | 858 | 312 | . | . | . | . | . | 1170 |
12 | 43 | Richard, Bob | ASW-24b | . | . | . | . | 375 | 757 | . | . | . | . | . | 1132 |
13 | KF | Falbaum, Hartley | DG-800 | . | . | 1000 | . | . | . | . | . | . | . | . | 1000 |
13 | DB | Butler, Dick | ASH-25E | . | . | . | . | 1000 | . | . | . | . | . | . | 1000 |
15 | 1FL | Fox, Larsen | 304CZ | 943 | . | . | . | . | . | . | . | . | . | . | 943 |
16 | 2EZ | McGowin, Tim | 304CZ | . | . | . | . | . | 938 | . | . | . | . | . | 938 |
17 | MP | Poe, Michael | ASW-20b | . | . | . | . | 79 | 815 | . | . | . | . | . | 894 |
18 | WE1 | Longhini-Benetti | ASW-27 | . | . | . | . | 883 | . | . | . | . | . | . | 883 |
19 | DL | Linnekin, Dennis | ASW-27 | . | . | . | . | . | . | 768 | . | . | . | . | 768 |
20 | 22 | Kanes, Panos | ASW-24b | 754 | . | . | . | . | . | . | . | . | . | . | 754 |
21 | NX | Meyers, Scott | ASW-24b | . | . | . | . | 349 | . | . | . | . | . | . | 349 |
B Class, 7 days | Wind | Chil | Cord | Cord | Egl | Egl | Monr | Chil | Chil | Chil | Chil | Top 6 | |||
ID | Name | Glider | 3-16 | 5-4 | 5-24 | 5-26 | 6-7 | 6-8 | 7-4 | 8-30 | 8-31 | 9-1 | 9-13 | Total | |
1 | PJ | Finger, Jim | PW-5 | . | . | 1000 | 995 | 695 | 695 | 497 | 906 | . | . | . | 4788 |
2 | MM | Mason, Michael | LS-3A | . | 704 | . | . | 1000 | 1000 | . | 904 | . | . | . | 3608 |
3 | TS | Buker, Terry | SZD 48-3 | . | . | 808 | 1000 | . | . | 1000 | . | . | . | . | 2808 |
4 | C5 | Mead, Colin | STD Libelle | . | . | . | 957 | . | . | 783 | 133 | . | . | . | 1873 |
5 | 22 | Kanes, Panos | ASW-24b | . | . | . | . | . | 832 | 1000 | . | . | . | 1832 | |
6 | K9 | Stevenson, Steve | Std Cirrus | . | 1000 | . | . | . | . | . | . | . | . | . | 1000 |
7 | ZF | Patterson, Chuck | ASW-20b | . | . | 989 | . | . | . | . | . | . | . | . | 989 |
8 | LL | Collyer, Dan | Silent | . | . | . | . | 667 | . | . | . | . | . | . | 667 |
9 | 777 | Hardy, Dana | ASW-20 | . | . | . | . | . | 335 | . | . | . | . | 335 | |
10 | XX | Holcombe, Justin | 1-35 | . | 128 | . | . | . | . | . | . | . | . | . | 128 |
2007
Wow 19 race days for A class and 14 for B. The drought really helped us as
we got 19 of 22 scheduled days in with great weather. We had lots of participation
in B class including lots of guys that won their first race.
A Class | Wind | Pine | Wind | Chil | Eagl | Cord | Cord | Cord | Monr | Monr | Etwb | Etwb | Chil | Chil | Chil | Moon | Moon | Eagl | Eagl | Top 6 | |||
Rank | ID | Name | Glider | 3-11 | 3-24 | 3-25 | 3-31 | 5-6 | 5-26 | 5-27 | 5-28 | 6-9 | 6-10 | 6-23 | 6-24 | 9-1 | 9-2 | 9-3 | 9-8 | 9-9 | 9-22 | 9-23 | Total |
1 | H6 | Ruf, Chris | Mosquito | 1000 | . | . | . | . | . | . | . | 1000 | 1000 | 1000 | 1000 | 1000 | 739 | . | 907 | 851 | 860 | 944 | 6000 |
2 | FP | Pin, Francois | PW-5/’27 | . | . | . | 630 | . | . | . | . | . | . | . | . | 726 | 1000 | 913 | 906 | 1000 | 1000 | 1000 | 5819 |
3 | 01 | Goddard, Larry | LS-3a | . | . | . | . | . | . | 952 | . | 856 | 954 | 931 | 987 | 883 | 1000 | . | . | . | . | 5707 | |
4 | 6I | Deutsch, Mitch | ASW-27 | . | . | . | 953 | 956 | . | 486 | 937 | 810 | 781 | 849 | 939 | . | . | . | . | . | 5444 | ||
5 | RC | Linnekin, Dennis | ASW-27 | 452 | . | . | . | . | . | . | . | 881 | 829 | . | 802 | 820 | 875 | 998 | . | . | . | . | 5205 |
6 | WB | Berry, Wally | Libelle | . | 775 | 800 | . | . | 987 | 1000 | . | . | . | . | . | . | . | 880 | 693 | . | . | 5135 | |
7 | EL | Rueger, Werner | LS-3 | . | . | . | 579 | 1000 | . | . | . | . | 755 | . | . | 312 | . | 779 | . | 863 | 916 | 4892 | |
8 | 1FL | Fox, Larsen | 304CZ | 938 | 123 | 972 | . | . | 855 | . | . | . | . | . | 686 | 393 | . | 685 | . | . | . | 4529 | |
9 | FS | Silva, Fernando | ASW-27 | . | . | . | . | . | 1000 | 956 | . | 591 | 992 | . | . | . | . | . | . | . | . | . | 3539 |
10 | RC | Ganszauge, Mika | LS-4 | . | . | . | . | . | 991 | 961 | . | 556 | 955 | . | . | . | . | . | . | . | . | . | 3463 |
11 | OG | Jaeger, Dieter | ASW-27 | . | 1000 | 1000 | 805 | . | . | . | . | . | . | . | . | . | . | . | . | 2805 | |||
12 | HK | Carter, Gary | ASW-20 | . | . | . | 1000 | . | . | . | . | . | . | 924 | 844 | . | . | . | . | . | . | . | 2768 |
13 | WE | Elliott, Bill | ASW-27 | . | . | . | 800 | . | . | . | . | . | . | . | . | . | . | 1000 | 776 | . | . | 2576 | |
14 | Z2 | Poe, Michael | ASW-20b | . | . | . | . | 143 | . | . | . | . | . | . | . | . | . | 796 | . | 715 | 915 | 2569 | |
15 | NN | Baldwin, Rand | LS-8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 950 | 778 | 494 | . | 2222 | |
16 | NX | Richard, Bob | ASW-24b | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 742 | 815 | 1557 | |
17 | DI | Ware, Rob | LS-6 | . | . | . | . | . | . | . | . | . | . | 867 | 325 | . | . | . | . | . | . | . | 1192 |
18 | 2EZ | McGowin, Tim | 304CZ | . | . | . | . | . | . | . | . | 990 | . | . | . | . | . | . | . | . | . | 990 | |
19 | RD | Cornay, Ray | LS-4 | . | . | . | . | . | 801 | . | . | . | . | . | . | . | . | . | . | . | . | . | 801 |
20 | BH | Taylor, Clyde | ASW-28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 719 | . | . | . | 719 |
21 | SRK | Murphy, John | Discus B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 180 | . | . | . | 180 |
B Class | Wind | Pine | Wind | Chil | Eagl | Cord | Cord | Cord | Monr | Monr | Etwb | Etwb | Chil | Chil | Chil | Moon | Moon | Eagl | Eagl | Top 6 | |||
Rank | ID | Name | Glider | 3-11 | 3-24 | 3-25 | 3-31 | 5-6 | 5-26 | 5-27 | 5-28 | 6-9 | 6-10 | 6-23 | 6-24 | 9-1 | 9-2 | 9-3 | 9-8 | 9-9 | 9-22 | 9-23 | Total |
1 | S4 | Malosse, JJ | LS-3a | . | . | . | . | . | 463 | 1000 | 995 | 502 | 821 | 1000 | 1000 | . | . | . | 950 | 859 | 916 | 721 | 5861 |
3 | PJ | Finger, Jim | LS-3 | . | . | . | . | . | . | . | . | . | . | . | . | 1000 | 1000 | . | 1000 | 1000 | 865 | 890 | 5755 |
2 | 22 | Kanes, Panos | ASW-24b | . | . | . | . | . | 1000 | 847 | 1000 | 486 | 825 | 384 | 961 | 748 | 428 | . | . | . | . | . | 5381 |
4 | PP | Pulfer, Peter | LS-4 | . | . | . | . | . | . | . | . | 1000 | 1000 | 968 | 964 | . | . | . | . | . | . | . | 3932 |
5 | Z2 | Myers, Scott | PW-5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 647 | 1000 | 1647 |
6 | C5 | Mead, Colin | STD Libelle | . | . | . | . | . | . | . | . | . | . | 894 | 654 | . | . | . | . | . | . | . | 1548 |
7 | DS | Laughery, Jeff | Ka-6e | . | . | . | 1000 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1000 |
7 | MM | Mason, Michael | LS-3A | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1000 | . | 1000 |
9 | 18 | Morris, Doug | G-102 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 681 | 307 | . | 988 |
10 | TW | West, Tom | LS-3 | . | . | . | . | . | 852 | . | . | . | . | . | . | . | . | . | . | . | . | . | 852 |
2006
Wow 16 race days for A class and 13 for B.
A Class | Cord | Cord | Chil | Chil | PinMt | Chil | Cord | Cord | Cord | Eagl | Eagl | Etwb | Moon | Moon | Eagl | Eagl | Top 6 | |||
Rank | ID | Name | Glider | 3-11 | 3-12 | 3-25 | 3-26 | 4-2 | 4-9 | 5-27 | 5-28 | 5-29 | 6-10 | 6-11 | 6-24 | 9-9 | 9-10 | 9-16 | 9-17 | Total |
1 | WE | Elliott, Bill | ASW-27 | 1000 | 955 | 1000 | 1000 | 1000 | 998 | 1000 | 973 | 1000 | 1000 | 938 | 999 | 6000 | ||||
2 | DS | Stevenson, Dave | Elfe | 684 | 1000 | 890 | 927 | 1000 | 1000 | 859 | 1000 | 1000 | 1000 | 6000 | ||||||
3 | NN | Baldwin, Rand | LS-8 | 839 | 867 | 896 | 906 | 861 | 867 | 1000 | 1000 | 5536 | ||||||||
4 | H6 | Ruf, Chris | Mosquito | 181 | 926 | 996 | 787 | 912 | 949 | 909 | 827 | 5519 | ||||||||
5 | FP | Pin, Francois | PW-5/’27 | 509 | 157 | 977 | 979 | 998 | 921 | 962 | 5346 | |||||||||
6 | 6I | Deutsch, Mitch | ASW-20 | 696 | 827 | 824 | 899 | 876 | 875 | 929 | 5230 | |||||||||
7 | 01 | Goddard, Larry | LS-3a | 222 | 889 | 826 | 994 | 870 | 975 | 4776 | ||||||||||
8 | NX | Richard, Bob | ASW-24b | 767 | 804 | 571 | 398 | 1000 | 372 | 850 | 4762 | |||||||||
9 | HK | Carter, Gary | ASW-20 | 807 | 95 | 939 | 894 | 893 | 3628 | |||||||||||
10 | WB | Berry, Wally | Libelle | 846 | 817 | 918 | 2581 | |||||||||||||
11 | EL | Rueger, Werner | LS-3 | 410 | 931 | 374 | 855 | 2570 | ||||||||||||
12 | 2EZ | McGowin, Tim | 304CZ | 711 | 882 | 916 | 2509 | |||||||||||||
13 | OG | Jaegar, Dieter | ASW-27 | 277 | 834 | 143 | 941 | 2195 | ||||||||||||
14 | Z2 | Poe, Michael | PW-5 | 389 | 870 | 769 | 2028 | |||||||||||||
15 | 1FL | Fox, Bruce | 304CZ | 206 | 833 | 140 | 694 | 1873 | ||||||||||||
16 | TJ | Drury, Bill | Ventus CB | 132 | 741 | 541 | 235 | 1649 | ||||||||||||
17 | KF | Falbaum, Hartley | ASW-27 | 708 | 740 | 84 | 1532 | |||||||||||||
18 | DI | Ware, Rob | LS-6 | 756 | 734 | 1490 | ||||||||||||||
19 | SRK | Murphy, John | Discus A | 673 | 639 | 1312 | ||||||||||||||
20 | PF | Pfoertner, Peter | LS-8 | 989 | 144 | 1133 | ||||||||||||||
21 | FS | Silva, Fernando | ASW-27 | 1000 | 1000 | |||||||||||||||
22 | 8H | Tyler, Al | Ventus 2ax | 847 | 847 | |||||||||||||||
23 | J4 | Bojack, John | LS-6c | 775 | 775 | |||||||||||||||
24 | X3 | Paytner, F | LS-4 | 771 | 771 | |||||||||||||||
25 | CN | Flores, Joe | Cirrus | 734 | 734 | |||||||||||||||
B Class | Cord | Cord | Chil | Chil | PinMt | Chil | Cord | Cord | Cord | Eagl | Eagl | Etwb | Moon | Moon | Eagl | Eagl | Top 6 | |||
Rank | ID | Name | Glider | 3-11 | 3-12 | 3-25 | 3-26 | 4-2 | 4-9 | 5-27 | 5-28 | 5-29 | 6-10 | 6-11 | 6-24 | 9-9 | 9-10 | 9-16 | 9-17 | Total |
1 | S4 | Malosse, JJ | LS-3a | 725 | 1000 | 978 | 900 | 1000 | 1000 | 1000 | 5878 | |||||||||
2 | ZF | Patterson, Chuck | ASW-20b | 667 | 939 | 1000 | 832 | 960 | 4398 | |||||||||||
3 | 777 | Hardy, Dana | ASW-20 | 1000 | 1000 | 918 | 2918 | |||||||||||||
4 | 22 | Kanes, Panos | ASW-24b | 914 | 881 | 1000 | 2795 | |||||||||||||
5 | SEX | Kelley, Sarah | Discus B | 702 | 1000 | 651 | 2353 | |||||||||||||
6 | TP | Mavrotheris, Ted | Russia AC | 1000 | 1000 | 2000 | ||||||||||||||
7 | RC | Linnekin, Dennis | LS-4 | 1000 | 1000 | |||||||||||||||
7 | DS | Laughery, Jeff | Ka-6e | 1000 | 1000 | |||||||||||||||
9 | TR | Reynolds, Terry | Russia AC | 761 | 761 | |||||||||||||||
10 | LEO | Benetti-Longhini | Silent 2 | 395 | 285 | 680 |
2005
2005, Wow 18 race days??? Previously the most we ever got was 16.
A Class | Cord | Cord | Chil | Chil | Eglv | Moon | Moon | Cord | Cord | Etwb | Etwb | Chil | Chil | Chil | Moon | Moon | PinM | PinM | Top 9 | |||
Rank | ID | Name | Glider | 3-19 | 3-20 | 4-9 | 4-10 | 5-1 | 5-7 | 5-8 | 5-28 | 5-29 | 6-18 | 6-19 | 9-3 | 9-4 | 9-5 | 9-10 | 9-11 | 9-17 | 9-18 | Total |
1 | WE | Elliott, Bill | ASW-27 | 1000 | 1000 | 1000 | 1000 | 890 | 901 | 558 | 987 | 1000 | 964 | 998 | 8850 | |||||||
2 | DS | Stevenson, Dave | Elfe | 921 | 286 | 921 | 959 | 438 | 797 | 1000 | 1000 | 530 | 964 | 970 | 1000 | 1000 | 8735 | |||||
3 | FP | Pin, Francois | PW-5 | 912 | 946 | 1000 | 1000 | 853 | 908 | 531 | 919 | 860 | 827 | 950 | 8348 | |||||||
4 | OG | Jaegar, Dieter | ASW-27 | 871 | 843 | 927 | 391 | 841 | 806 | 857 | 1000 | 1000 | 7536 | |||||||||
5 | H6 | Ruf, Chris | Mosquito | 873 | 839 | 897 | 137 | 910 | 218 | 913 | 698 | 793 | 6278 | |||||||||
6 | 6I | Deutsch, Mitch | ASW-20 | 883 | 903 | 824 | 687 | 816 | 366 | 879 | 795 | 6153 | ||||||||||
7 | PF | Pfoertner, Peter | LS-8 | 890 | 895 | 834 | 915 | 70 | 974 | 907 | 5485 | |||||||||||
8 | FS | Silva, Fernando | ASW-27 | 1000 | 977 | 761 | 903 | 881 | 932 | 5454 | ||||||||||||
9 | DB | Butler, Dick | ASW-27 | 898 | 942 | 1000 | 1000 | 1000 | 4840 | |||||||||||||
10 | KF | Falbaum, Hartley | ASW-27 | 103 | 789 | 780 | 616 | 896 | 161 | 805 | 665 | 4815 | ||||||||||
11 | HK | Carter, Gary | ASW-20 | 788 | 846 | 850 | 220 | 850 | 1 | 297 | 764 | 4616 | ||||||||||
12 | NN | Baldwin, Rand | LS-8 | 282 | 859 | 705 | 914 | 869 | 3629 | |||||||||||||
13 | WB | Berry, Wally | Libelle | 273 | 929 | 757 | 849 | 789 | 3597 | |||||||||||||
14 | 1FL | Fox/Larsen | 304CZ | 657 | 695 | 477 | 192 | 699 | 2720 | |||||||||||||
15 | I92 | Anderson, Kevin | HP-18 | 174 | 696 | 68 | 794 | 850 | 2582 | |||||||||||||
16 | 01 | Goddard, Larry | LS-3a | 828 | 1000 | 1828 | ||||||||||||||||
17 | LEO | Benetti-Longhini, Leo | Silent 2 | 878 | 913 | 1791 | ||||||||||||||||
18 | Z2 | Poe, Michael | PW-5 | 174 | 692 | 669 | 147 | 1682 | ||||||||||||||
19 | P8 | Pate, Skip | ASW-27 | 825 | 803 | 1628 | ||||||||||||||||
20 | 4L | McClary, John | Std Jtr | 660 | 918 | 1578 | ||||||||||||||||
21 | 2D | Byrne, Reb | LAK-17 | 729 | 845 | 1574 | ||||||||||||||||
22 | NX | Richard, Bob | ASW-24b | 654 | 771 | 1425 | ||||||||||||||||
23 | J4 | Bojack, John | LS-6c | 227 | 729 | 956 | ||||||||||||||||
24 | BH | Taylor, Clyde | ASW-28 | 947 | 947 | |||||||||||||||||
25 | 8H | Tyler, Al | Ventus 2ax | 784 | 784 | |||||||||||||||||
26 | DI | Ware, Rob | LS-6 | 686 | 686 | |||||||||||||||||
B Class | Cord | Cord | Chil | Chil | Eglv | Moon | Moon | Cord | Cord | Etwb | Etwb | Chil | Chil | Chil | Moon | Moon | PinM | PinM | Top 9 | |||
Rank | ID | Name | Glider | 3-19 | 3-20 | 4-9 | 4-10 | 5-1 | 5-7 | 5-8 | 5-28 | 5-29 | 6-18 | 6-19 | 9-3 | 9-4 | 9-5 | 9-10 | 9-11 | 9-17 | 9-18 | Total |
1 | IZ | Murphy, John | LS-4 | 709 | 738 | 1000 | 1000 | 705 | 1000 | 5152 | ||||||||||||
2 | R5 | Ron Roberts | ASW-20C | 1000 | 767 | 532 | 1000 | 812 | 1000 | 5111 | ||||||||||||
3 | Z2 | Poe, Michael | PW-5 | 1000 | 1000 | 1000 | 3000 | |||||||||||||||
4 | NX | Richard, Bob | ASW-24b | 850 | 854 | 771 | 2475 | |||||||||||||||
5 | 777 | Hardy, Dana | ASW-20 | 1000 | 1000 | 2000 | ||||||||||||||||
6 | SK | Kelley, Sarah | Silent 2 | 940 | 940 | |||||||||||||||||
7 | 1P | Fieldson, Jeff | 304CZ | 802 | 802 |
2004
2004 Started out with a bang, the first 2 weekends were good races, with Pine
Mtn being the best conditions, we did many long fast flights that weekend. Otherwise
2004 was pretty rainy and we were lucky to get in as many days as we did.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
A Class | Cord | Cord | Pine | Pine | Cord | Cord | Chil | Chil | Chil | Moon | Moon | Sequ | Top 6 | |||
ID | Name | Glider | 3-13 | 3-14 | 3-27 | 3-28 | 5-29 | 5-30 | 6-12 | 9-5 | 9-6 | 9-25 | 9-26 | 10-3 | Total | |
1 | DS | Stevenson, Dave | Elfe | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6000 | |||
2 | FP | Pin, Francois | ASW-27 | 897 | 831 | 965 | 953 | 1000 | 1000 | 1000 | 889 | 478 | 5815 | |||
3 | WE | Elliott, Bill | ASW-27 | 865 | 914 | 923 | 941 | 914 | 958 | 5515 | ||||||
4 | OG | Jaeger, Dieter | ASW-27 | 888 | 789 | 846 | 811 | 918 | 963 | 71 | 5215 | |||||
5 | WB | Berry, Wally | Libelle | 920 | 750 | 842 | 787 | 870 | 915 | 5084 | ||||||
6 | H6 | Ruf, Chris | Mosquito | 901 | 689 | 887 | 920 | 806 | 65 | 803 | 50 | 5006 | ||||
7 | 6I | Deutsch, Mitch | ASW-27 | 863 | 884 | 784 | 817 | 838 | 303 | 4489 | ||||||
8 | HK | Carter, Gary | ASW-20 | 828 | 809 | 912 | 714 | 804 | 4067 | |||||||
9 | TJ | Drury, Bill | Ventus b | 797 | 730 | 804 | 751 | 958 | 4040 | |||||||
10 | 1FL | Fox-Larsen | 304CZ | 784 | 616 | 822 | 714 | 2936 | ||||||||
11 | 1 | Goddard, Larry | LS-3a | 905 | 925 | 929 | 2759 | |||||||||
12 | FS | Silva, Fernando | ASW-27 | 978 | 891 | 280 | 259 | 2408 | ||||||||
13 | KF | Falbaum, Hartley | ASW-27 | 856 | 809 | 255 | 1920 | |||||||||
14 | J4 | Bojack, John | LS-6c | 680 | 895 | 327 | 1902 | |||||||||
